Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.








	Model: MJ-6 MJ-10 MJ-12 MJ-15
	Processing Capacity: 6-15T/D
	Thickness of Reactor: 16mm/18mm
	Feed Size: Whole Tires or Baled Plastics
	Customization: Shape, Size and Color
Send E-mail : inquiry@mingjiegroup.com
| Item | Content | |||
| Model | No | Capacity | Reactor Size | Operation | 
| MJ-2 | 2T/D | D1400*L4000mm | Skid Mounted Batch Type | |
| MJ-6 | 6T/D | D2200*L6000mm | Batch Type | |
| MJ-10 | 10T/D | D2600*L6600mm | Batch Type | |
| MJ-12 | 12T/D | D2800*L7100mm | Batch Type | |
| MJ-15 | 15T/D | D2800*L8000mm | Batch Type | |
| MJL-15 | 15-16T/D | D2800*L7100mm | Semi-continuous Type | |
| MLL-20T | 20-25T/D | L12500*W2200*H2500mm | Fully continuous Type | |
| MLL-20P | 25-30T/D | D1600*L26000mm | Fully continuous Type | |
| MLL-30T | 35-40T/D | D1600*L26000mm | Fully continuous Type | |
| Applicable fuel | Coal/natural gas/LPG/ Diesel/wood/pyrolysis oil | |||
| Thickness of Reactor | 16mm/18mm | |||
| Cooling method | Water Cooling | |||
| Land Required | 300-400m2 | |||
| Operating Pressure | Constant pressure | |||

| Pictures | Raw Material | Description | 
|  | Waste tires | The most popular materials for waste tires , final products can be fuel oil, steel wires and carbon black, average oil yield 40%-45%. | 
|  | Waste Plastics | Plastics can be PP/PE/PS/ABS,PP/PS  60%-70%,HDPE around 80%, ABS about 40%. plastic pyrolysis will generated a large scale of combustible gas,which will be recycled in the system. | 
|  | Oil Sludge | Final products from oil sludge will be mainly slag and oil, yield depends on the materials, the main purpose is to realize zero pollution releasing. | 
|  | MSW | Mixed MSW needs to be sorted firstly, plastics separated from MSW can be processed, oil yield of mixed plastics will be 30-50%. | 
|  | Medical Waste | Medical waste needs to be disinfected by microwave before processing in pyrolysis system, oil yield will be 30-50%. | 
|  | Aluminized Paper | Aluminized Paper can be processed by pyrolysis system, oil yield depends on materials , averagely plastic including materials is 35%, aluminum around 20%. | 
|  | Waste Cables | Oil yield of waste cables depend on the materials, PE cable can reach above 70%, Rubber cables around 35%, metals (copper or aluminum) will be separated. | 
| No | Operation | Description | 
| 1 | Batch | 
								 
								 
								 
								 | 
| 2 | Semi-continuous | 
								 
								 
								 
								 | 
| 3 | Fully Continuous | 
								 
								 
								 
								 
								 | 

| Daily Running Cost | ||
| Item | Unit Price | Total Amount | 
| Price of raw materials | USD55/T, 10T | USD 55/T*10T=550USD | 
| Salary for workers | USD15/person/day | 4 person*USD 15/person/day= USD 60 | 
| Fuel consumption | 420m3, USD0.43/m3 | USD0.43/m3*420m3=USD 180.6 | 
| Electricity consumption | 18KW/H, USD 0.12/unit | 0.12/unit*18kw*18h=USD38.88 | 
| Other Cost | USD 20 | USD 20 | 
| Total | USD 849.48 | |
| Daily Income | ||
| Pyrolysis oil (45%) | 4.5T, USD420/T | 4.5T*USD420/T=1890USD | 
| Steel wires (15%) | 1.5T, 180USD/T | 1.5T*USD180/T=270USD | 
| Carbon black (30%) | 3T, USD 50 /T | 3T*USD50/T=150USD | 
| Combustible gas (10%) | Recycled in the system | |
| Total | 2310USD | |
| Remark: The above datas come from Chinese Market, just for your reference. | ||
| Daily Profit | 2310USD-849.48USD=1460.52USD | |
| Monthly Profit (25 days) | USD 1460.52/day*25 days=36513USD | |
| Yearly profit (10 months) | USD 36513/month*10 months=365130USD | |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.